AFRICA Tour 2020
Venez faire le tour du continent africain!

Tour Detail & Statistics
Start Date:
01 Jan 2020 00:01 (UTC)
End Date:
31 Dec 2022 23:59 (UTC)
Legs Flown In Order:
Yes
Completion Award:
Total Legs:
17
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | DIAP | GOBD | Any | Any | View | |
2 | GOBD | GMMN | Any | Any | View | |
3 | GMMN | DAAG | Any | Any | View | |
4 | DAAG | HLLT | Any | Any | View | |
5 | HLLT | HECA | Any | Any | View | |
6 | HECA | HSSK | Any | Any | View | |
7 | HSSK | HAAB | Any | Any | View | |
8 | HAAB | HKJK | Any | Any | View | |
9 | HKJK | HTDA | Any | Any | View | |
10 | HTDA | FWKI | Any | Any | View | |
11 | FWKI | FQMA | Any | Any | View | |
12 | FQMA | FACT | Any | Any | View | |
13 | FACT | FYWH | Any | Any | View | |
14 | FYWH | FNLU | Any | Any | View | |
15 | FNLU | FOOL | Any | Any | View | |
16 | FOOL | DNMM | Any | Any | View | |
17 | DNMM | DIAP | Any | Any | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
![]() |
VRE090 | Pierre Rustom | 41% | 7 | 12 Aug 2022 | 13 Aug 2022 |