CYVR Airport Information
Runway Information
Runway | XX | Length | 3500 ft | width | 75 ft | Elevation | 8 ft | Threshold | N/A | Heading | 100 |
Runway | 26A | Length | 3500 ft | Width | 75 ft | Elevation | 8 ft | Threshold | N/A | Heading | 280 |
Runway | 08R | Length | 11500 ft | width | 200 ft | Elevation | 9 ft | Threshold | 697 ft | Heading | 100 |
Runway | 26L | Length | 11500 ft | Width | 200 ft | Elevation | 6 ft | Threshold | N/A | Heading | 280 |
Runway | 08L | Length | 9940 ft | width | 200 ft | Elevation | 13 ft | Threshold | N/A | Heading | 100 |
Runway | 26R | Length | 9940 ft | Width | 200 ft | Elevation | 9 ft | Threshold | N/A | Heading | 280 |
Runway | 13 | Length | 7300 ft | width | 200 ft | Elevation | 8 ft | Threshold | N/A | Heading | 142 |
Runway | 31 | Length | 7300 ft | Width | 200 ft | Elevation | 7 ft | Threshold | N/A | Heading | 322 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 128.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.6 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.4 MHZ |
Type | DEP | Name | DEP | Frequency | 126.125 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RCO | Name | PACIFIC RD | Frequency | 123.15 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Type | TWR | Name | TWR | Frequency | 23.66 MHZ |
Airport Navaids
Type | DME | Name | Vancouver | Frequency | 111100 KHZ |
Type | DME | Name | Vancouver | Frequency | 111900 KHZ |
Type | DME | Name | Vancouver | Frequency | 109500 KHZ |
Type | NDB | Name | Vancouver | Frequency | 266 KHZ |
Type | NDB | Name | White Rock | Frequency | 332 KHZ |
Type | VORTAC | Name | Vancouver | Frequency | 115900 KHZ |
Type | NDB | Name | Sea Island | Frequency | 368 KHZ |
Type | NDB | Name | Barnes | Frequency | 356 KHZ |
Airport Weather Information & NOTAM