EDDK Airport Information
Runway Information
Runway | 06 | Length | 8067 ft | width | 148 ft | Elevation | 231 ft | Threshold | N/A | Heading | 64 |
Runway | 24 | Length | 8067 ft | Width | 148 ft | Elevation | 272 ft | Threshold | N/A | Heading | 244 |
Runway | 14R | Length | 6112 ft | width | 148 ft | Elevation | 221 ft | Threshold | N/A | Heading | 138 |
Runway | 32L | Length | 6112 ft | Width | 148 ft | Elevation | 259 ft | Threshold | N/A | Heading | 318 |
Runway | 14L | Length | 12516 ft | width | 197 ft | Elevation | 230 ft | Threshold | N/A | Heading | 138 |
Runway | 32R | Length | 12516 ft | Width | 197 ft | Elevation | 302 ft | Threshold | N/A | Heading | 318 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 112.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.85 MHZ |
Type | DIR | Name | DIR | Frequency | 121.05 MHZ |
Type | GND | Name | GND | Frequency | 121.725 MHZ |
Type | INFO | Name | LANGEN INF | Frequency | 129.875 MHZ |
Type | MISC | Name | APRON | Frequency | 121.95 MHZ |
Type | POST | Name | MIL | Frequency | 136.25 MHZ |
Type | RDR | Name | LANGEN RAD | Frequency | 118.75 MHZ |
Type | TWR | Name | TWR | Frequency | 124.975 MHZ |
Airport Navaids
Type | VORTAC | Name | Cola | Frequency | 108800 KHZ |
Type | VOR-DME | Name | Koln/Bonn | Frequency | 112150 KHZ |
Type | NDB | Name | Koln/Bonn | Frequency | 365 KHZ |
Type | NDB | Name | Koln/Bonn | Frequency | 327 KHZ |
Type | NDB | Name | Koln/Bonn | Frequency | 301 KHZ |
Airport Weather Information & NOTAM