EGPR Airport Information
Runway Information
Runway | 07 | Length | 2621 ft | width | 197 ft | Elevation | 4 ft | Threshold | N/A | Heading | 0 |
Runway | 25 | Length | 2621 ft | Width | 197 ft | Elevation | 1 ft | Threshold | N/A | Heading | 0 |
Runway | 11 | Length | 2231 ft | width | 151 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 29 | Length | 2231 ft | Width | 151 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Runway | 15 | Length | 2776 ft | width | 151 ft | Elevation | 4 ft | Threshold | N/A | Heading | 0 |
Runway | 33 | Length | 2776 ft | Width | 151 ft | Elevation | 1 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | AFIS | Name | Barra AFIS | Frequency | 118.075 MHZ |
Airport Navaids
Type | NDB | Name | Barra | Frequency | 316 KHZ |
Airport Weather Information & NOTAM