ENGM Airport Information
Runway Information
Runway | 01R | Length | 9678 ft | width | 148 ft | Elevation | 670 ft | Threshold | N/A | Heading | 16 |
Runway | 19L | Length | 9678 ft | Width | 148 ft | Elevation | 681 ft | Threshold | N/A | Heading | 196 |
Runway | 01L | Length | 11811 ft | width | 148 ft | Elevation | 656 ft | Threshold | N/A | Heading | 16 |
Runway | 19R | Length | 11811 ft | Width | 148 ft | Elevation | 675 ft | Threshold | N/A | Heading | 196 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.975 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.125 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.6 MHZ |
Type | DIR | Name | DIRECTOR | Frequency | 131.35 MHZ |
Type | GND | Name | GND | Frequency | 121.925 MHZ |
Type | MISC | Name | DE ICING | Frequency | 131.975 MHZ |
Type | OPS | Name | WINGOPS | Frequency | 29.38 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 134.175 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | NDB | Name | Bergerud | Frequency | 316 KHZ |
Type | VOR-DME | Name | Gardermoen | Frequency | 115950 KHZ |
Type | NDB | Name | Oppaker | Frequency | 334 KHZ |
Type | NDB | Name | Solberg | Frequency | 414 KHZ |
Type | NDB | Name | Soknen | Frequency | 387 KHZ |
Airport Weather Information & NOTAM