FACT Airport Information
Runway Information
Runway | 01 | Length | 10502 ft | width | 200 ft | Elevation | 144 ft | Threshold | N/A | Heading | 346 |
Runway | 19 | Length | 10502 ft | Width | 200 ft | Elevation | 147 ft | Threshold | N/A | Heading | 166 |
Runway | 16 | Length | 5581 ft | width | 151 ft | Elevation | 143 ft | Threshold | N/A | Heading | 136 |
Runway | 34 | Length | 5581 ft | Width | 151 ft | Elevation | 151 ft | Threshold | N/A | Heading | 316 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.05 MHZ |
Type | ARSA | Name | Director | Frequency | 124.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | GTE | Name | APRON | Frequency | 122.65 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Cape Town | Frequency | 463 KHZ |
Type | VORTAC | Name | Cape Town | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM