FAEL Airport Information
Runway Information
Runway | 06 | Length | 5200 ft | width | 150 ft | Elevation | 394 ft | Threshold | N/A | Heading | 37 |
Runway | 24 | Length | 5200 ft | Width | 150 ft | Elevation | 407 ft | Threshold | N/A | Heading | 217 |
Runway | 11 | Length | 6362 ft | width | 150 ft | Elevation | 435 ft | Threshold | N/A | Heading | 82 |
Runway | 29 | Length | 6362 ft | Width | 150 ft | Elevation | 387 ft | Threshold | N/A | Heading | 262 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.45 MHZ |
Type | GTE | Name | APRON | Frequency | 122.65 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | VORTAC | Name | East London | Frequency | 114500 KHZ |
Airport Weather Information & NOTAM