FYWH Airport Information
Runway Information
Runway | 08 | Length | 15010 ft | width | 148 ft | Elevation | 5640 ft | Threshold | N/A | Heading | 64 |
Runway | 26 | Length | 15010 ft | Width | 148 ft | Elevation | 5500 ft | Threshold | N/A | Heading | 244 |
Runway | 16 | Length | 5000 ft | width | 98 ft | Elevation | 5574 ft | Threshold | N/A | Heading | 141 |
Runway | 34 | Length | 5000 ft | Width | 98 ft | Elevation | 5564 ft | Threshold | N/A | Heading | 321 |
Airport Frequencies
Type | APP | Name | WINDHOEK A | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 114.1 MHZ |
Type | GTE | Name | APRON | Frequency | 121.9 MHZ |
Type | TWR | Name | WINDHOEK T | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Windhoek | Frequency | 280 KHZ |
Type | VOR-DME | Name | Windhoek | Frequency | 114500 KHZ |
Airport Weather Information & NOTAM