KEGE Airport Information
Runway Information
Runway | 07 | Length | 9000 ft | width | 150 ft | Elevation | 6461 ft | Threshold | N/A | Heading | 82 |
Runway | 25 | Length | 9000 ft | Width | 150 ft | Elevation | 6547 ft | Threshold | 1000 ft | Heading | 262 |
Runway | 08 | Length | 5013 ft | width | 60 ft | Elevation | N/A | Threshold | N/A | Heading | 90 |
Runway | 26 | Length | 5013 ft | Width | 60 ft | Elevation | ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 135.575 MHZ |
Type | AWOS | Name | AWOS 3 | Frequency | 135.575 MHZ |
Type | CNTR | Name | DENVER CNT | Frequency | 128.65 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.8 MHZ |
Type | GCCD | Name | GND/CLNC D | Frequency | 121.8 MHZ |
Type | MISC | Name | EAGLES NES | Frequency | 41.75 MHZ |
Type | RDO | Name | DENVER RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 119.8 MHZ |
Airport Navaids
Type | VOR-DME | Name | Snow | Frequency | 109200 KHZ |
Airport Weather Information & NOTAM