KIND Airport Information
Runway Information
Runway | 05R | Length | 10000 ft | width | 150 ft | Elevation | 789 ft | Threshold | N/A | Heading | 45 |
Runway | 23L | Length | 10000 ft | Width | 150 ft | Elevation | 788 ft | Threshold | N/A | Heading | 225 |
Runway | 05L | Length | 11200 ft | width | 150 ft | Elevation | 738 ft | Threshold | N/A | Heading | 45 |
Runway | 23R | Length | 11200 ft | Width | 150 ft | Elevation | 783 ft | Threshold | N/A | Heading | 225 |
Runway | 14 | Length | 7605 ft | width | 150 ft | Elevation | 788 ft | Threshold | N/A | Heading | 135 |
Runway | 32 | Length | 7605 ft | Width | 150 ft | Elevation | 781 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128.75 MHZ |
Type | DEP | Name | DEP | Frequency | 119.05 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | RDO | Name | TERRE HAUT | Frequency | 122.55 MHZ |
Type | TWR | Name | INDY TWR | Frequency | 120.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Colfa | Frequency | 232 KHZ |
Airport Weather Information & NOTAM