LEBL Airport Information
Runway Information
Runway | 02 | Length | 8294 ft | width | 147 ft | Elevation | 7 ft | Threshold | 131 ft | Heading | 19 |
Runway | 20 | Length | 8294 ft | Width | 147 ft | Elevation | 12 ft | Threshold | N/A | Heading | 199 |
Runway | 06R | Length | 8727 ft | width | 196 ft | Elevation | 8 ft | Threshold | N/A | Heading | 66 |
Runway | 24L | Length | 8727 ft | Width | 196 ft | Elevation | 8 ft | Threshold | N/A | Heading | 246 |
Runway | 06L | Length | 10997 ft | width | 196 ft | Elevation | 8 ft | Threshold | 295 ft | Heading | 66 |
Runway | 24R | Length | 10997 ft | Width | 196 ft | Elevation | 10 ft | Threshold | N/A | Heading | 246 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.65 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.8 MHZ |
Type | GND | Name | GND | Frequency | 121.65 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Barcelona | Frequency | 116700 KHZ |
Type | VOR-DME | Name | El Prat | Frequency | 114300 KHZ |
Type | VOR-DME | Name | Sabadell | Frequency | 112000 KHZ |
Type | NDB | Name | Villanueva | Frequency | 380 KHZ |
Airport Weather Information & NOTAM