LFPG Airport Information
Runway Information
Runway | 08R | Length | 8858 ft | width | 197 ft | Elevation | 336 ft | Threshold | N/A | Heading | 85 |
Runway | 26L | Length | 8858 ft | Width | 197 ft | Elevation | 316 ft | Threshold | N/A | Heading | 265 |
Runway | 08L | Length | 13829 ft | width | 148 ft | Elevation | 338 ft | Threshold | N/A | Heading | 85 |
Runway | 26R | Length | 13829 ft | Width | 148 ft | Elevation | 318 ft | Threshold | 1969 ft | Heading | 265 |
Runway | 09R | Length | 13780 ft | width | 148 ft | Elevation | 370 ft | Threshold | N/A | Heading | 86 |
Runway | 27L | Length | 13780 ft | Width | 148 ft | Elevation | 387 ft | Threshold | 1969 ft | Heading | 266 |
Runway | 09L | Length | 8858 ft | width | 197 ft | Elevation | 378 ft | Threshold | N/A | Heading | 85 |
Runway | 27R | Length | 8858 ft | Width | 197 ft | Elevation | 392 ft | Threshold | N/A | Heading | 265 |
Airport Frequencies
Type | APP | Name | DE GAULLE | Frequency | 121.15 MHZ |
Type | APP | Name | DE GAULLE | Frequency | 136.275 MHZ |
Type | ATIS | Name | DE GAULLE | Frequency | 127.125 MHZ |
Type | DEP | Name | DE GAULLE | Frequency | 124.35 MHZ |
Type | GND | Name | DE GAULLE | Frequency | 121.6 MHZ |
Type | GND | Name | DE GAULLE | Frequency | 118.1 MHZ |
Type | PFLT | Name | DE GAULLE | Frequency | 126.65 MHZ |
Type | TWR | Name | DE GAULLE | Frequency | 119.25 MHZ |
Type | TWR | Name | DE GAULLE | Frequency | 120.65 MHZ |
Airport Navaids
Type | VOR-DME | Name | Charles de Gaulle | Frequency | 115350 KHZ |
Type | VOR-DME | Name | Charles de Gaulle | Frequency | 117050 KHZ |
Airport Weather Information & NOTAM