LPLA Airport Information
Runway Information
Runway | 15 | Length | 10870 ft | width | 197 ft | Elevation | 158 ft | Threshold | N/A | Heading | 141 |
Runway | 33 | Length | 10870 ft | Width | 197 ft | Elevation | 180 ft | Threshold | N/A | Heading | 321 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 135 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.3 MHZ |
Type | GCCD | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | AMC COMD P | Frequency | 130.65 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 28.442 MHZ |
Type | PTD | Name | PTD | Frequency | 30.877 MHZ |
Type | TWR | Name | TWR | Frequency | 122.1 MHZ |
Airport Navaids
Type | NDB | Name | Lajes | Frequency | 341 KHZ |
Type | TACAN | Name | Lajes | Frequency | 110800 KHZ |
Type | VOR | Name | Lajes | Frequency | 112300 KHZ |
Type | TACAN | Name | Terminal | Frequency | 116200 KHZ |
Airport Weather Information & NOTAM