LPPT Airport Information
Runway Information
Runway | 02 | Length | 12484 ft | width | 148 ft | Elevation | 331 ft | Threshold | 296 ft | Heading | 22 |
Runway | 20 | Length | 12484 ft | Width | 148 ft | Elevation | 347 ft | Threshold | 1969 ft | Heading | 202 |
Runway | 17 | Length | 7874 ft | width | 148 ft | Elevation | 374 ft | Threshold | N/A | Heading | 168 |
Runway | 35 | Length | 7874 ft | Width | 148 ft | Elevation | 332 ft | Threshold | 492 ft | Heading | 348 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.15 MHZ |
Type | CLD | Name | CLD | Frequency | 118.95 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | INFO | Name | INFO | Frequency | 123.75 MHZ |
Type | RDO | Name | RDO | Frequency | 127.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Caparica | Frequency | 389 KHZ |
Type | NDB | Name | Arruda | Frequency | 382 KHZ |
Type | VOR-DME | Name | Lisboa | Frequency | 114800 KHZ |
Airport Weather Information & NOTAM