MGGT Airport Informations
Runway Information
Runway | 02 | Length | 9800 ft | width | 196 ft |
Elevation | 4884 ft | Threshold | ft | Heading | 17 |
Runway | 20 | Length | 9800 ft | Width | 196 ft |
Elevation | 4952 ft | Threshold | 722 ft | Heading | 197 |
Airport Frequencies
Type | AFIS | Name | GUATEMALA | Frequency | 126.9 MHZ |
Type | APP | Name | CON | Frequency | 119.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | La Aurora | Frequency | 114500 KHZ |
Type | NDB | Name | Guatemala City | Frequency | 375 KHZ |
Airport Weather Information & NOTAM