OIII Airport Information
Runway Information
Runway | 09 | Length | 1554 ft | width | 130 ft | Elevation | N/A | Threshold | N/A | Heading | 89 |
Runway | 27 | Length | 1554 ft | Width | 130 ft | Elevation | ft | Threshold | N/A | Heading | 269 |
Runway | 11R | Length | 13248 ft | width | 197 ft | Elevation | 3949 ft | Threshold | 3075 ft | Heading | 109 |
Runway | 29L | Length | 13248 ft | Width | 197 ft | Elevation | 3794 ft | Threshold | N/A | Heading | 289 |
Runway | 11L | Length | 13098 ft | width | 148 ft | Elevation | 3962 ft | Threshold | N/A | Heading | 109 |
Runway | 29R | Length | 13098 ft | Width | 148 ft | Elevation | 3797 ft | Threshold | N/A | Heading | 289 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | TACAN | Name | Tehran | Frequency | 113300 KHZ |
Type | VOR-DME | Name | Tehran | Frequency | 115300 KHZ |
Airport Weather Information & NOTAM