OISS Airport Information
Runway Information
Runway | 11R | Length | 14051 ft | width | 148 ft | Elevation | 4920 ft | Threshold | N/A | Heading | 114 |
Runway | 29L | Length | 14051 ft | Width | 148 ft | Elevation | 4864 ft | Threshold | N/A | Heading | 294 |
Runway | 11L | Length | 14345 ft | width | 148 ft | Elevation | 4910 ft | Threshold | N/A | Heading | 114 |
Runway | 29R | Length | 14345 ft | Width | 148 ft | Elevation | 4862 ft | Threshold | N/A | Heading | 294 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119 MHZ |
Type | APP | Name | APP | Frequency | 34.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Shiraz Shahid Dastghaib | Frequency | 205 KHZ |
Type | TACAN | Name | Shiraz Shahid Dastghaib | Frequency | 114700 KHZ |
Type | VOR-DME | Name | Shiraz Shahid Dastghaib | Frequency | 117800 KHZ |
Airport Weather Information & NOTAM