PACD Airport Informations
Runway Information
Runway | 08 | Length | 4235 ft | width | 150 ft |
Elevation | 93 ft | Threshold | ft | Heading | 95 |
Runway | 26 | Length | 4235 ft | Width | 150 ft |
Elevation | 96 ft | Threshold | ft | Heading | 275 |
Runway | 14 | Length | 10415 ft | width | 150 ft |
Elevation | 69 ft | Threshold | ft | Heading | 158 |
Runway | 32 | Length | 10415 ft | Width | 150 ft |
Elevation | 89 ft | Threshold | ft | Heading | 338 |
Airport Frequencies
Type | ASOS | Name | ASOS | Frequency | 135.75 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 118.5 MHZ |
Type | CTAF | Name | CTAF | Frequency | 123.6 MHZ |
Type | FSS | Name | RDO | Frequency | 123.6 MHZ |
Type | RFSS | Name | KENAI RDO | Frequency | 123.6 MHZ |
Airport Navaids
Type | NDB | Name | Elfee | Frequency | 341 KHZ |
Type | VORTAC | Name | Cold Bay | Frequency | 112600 KHZ |
Airport Weather Information & NOTAM