RCTP Airport Information
Runway Information
Runway | 05L | Length | 12008 ft | width | 197 ft | Elevation | 73 ft | Threshold | N/A | Heading | 49 |
Runway | 23R | Length | 12008 ft | Width | 197 ft | Elevation | 62 ft | Threshold | N/A | Heading | 229 |
Runway | 05R | Length | 10991 ft | width | 197 ft | Elevation | 106 ft | Threshold | 347 ft | Heading | 49 |
Runway | 23L | Length | 10991 ft | Width | 197 ft | Elevation | 95 ft | Threshold | 1167 ft | Heading | 229 |
Airport Frequencies
Type | APP | Name | TAIPEI APP | Frequency | 119.6 MHZ |
Type | APP | Name | TAIPEI APP | Frequency | 123.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.6 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.8 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TAIPEI TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | VOR-DME | Name | Chiang Kai Shek | Frequency | 114300 KHZ |
Airport Weather Information & NOTAM