RJTY Airport Information
Runway Information
Runway | 18 | Length | 11000 ft | width | 200 ft | Elevation | 463 ft | Threshold | N/A | Heading | 170 |
Runway | 36 | Length | 11000 ft | Width | 200 ft | Elevation | 417 ft | Threshold | N/A | Heading | 350 |
Airport Frequencies
Type | A/G | Name | AG | Frequency | 29.21 MHZ |
Type | AAS | Name | RADAR ADVS | Frequency | 118.3 MHZ |
Type | APP | Name | APP | Frequency | 118.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 131.4 MHZ |
Type | DEP | Name | DEP | Frequency | 122.1 MHZ |
Type | GND | Name | GND | Frequency | 133.2 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.46 MHZ |
Type | POST | Name | AMC COMD P | Frequency | 128 MHZ |
Type | PTD | Name | PTD | Frequency | 119 MHZ |
Type | RDO | Name | 374 AW COM | Frequency | 128 MHZ |
Type | TWR | Name | TWR | Frequency | 134.3 MHZ |
Airport Navaids
Type | TACAN | Name | Yokota | Frequency | 113800 KHZ |
Airport Weather Information & NOTAM