RKSS Airport Information
Runway Information
Runway | 14R | Length | 10499 ft | width | 197 ft | Elevation | 34 ft | Threshold | N/A | Heading | 135 |
Runway | 32L | Length | 10499 ft | Width | 197 ft | Elevation | 41 ft | Threshold | N/A | Heading | 315 |
Runway | 14L | Length | 11811 ft | width | 148 ft | Elevation | 38 ft | Threshold | N/A | Heading | 135 |
Runway | 32R | Length | 11811 ft | Width | 148 ft | Elevation | 42 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A/G | Name | SEOUL RDO | Frequency | 127.1 MHZ |
Type | A/G | Name | SEOUL RDO | Frequency | 1330.3 MHZ |
Type | ACP | Name | BRICKWALL | Frequency | 120 MHZ |
Type | APP | Name | SEOUL APP | Frequency | 120.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 122.6 MHZ |
Type | DEP | Name | SEOUL DEP | Frequency | 125.15 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Gimpo | Frequency | 113600 KHZ |
Type | VORTAC | Name | Anyang | Frequency | 115500 KHZ |
Type | VOR-DME | Name | Yangju | Frequency | 114900 KHZ |
Airport Weather Information & NOTAM