SBGR Airport Information
Runway Information
Runway | 09R | Length | 9843 ft | width | 148 ft | Elevation | 2450 ft | Threshold | N/A | Heading | 74 |
Runway | 27L | Length | 9843 ft | Width | 148 ft | Elevation | 2445 ft | Threshold | N/A | Heading | 254 |
Runway | 09L | Length | 12139 ft | width | 148 ft | Elevation | 2445 ft | Threshold | N/A | Heading | 74 |
Runway | 27R | Length | 12139 ft | Width | 148 ft | Elevation | 2440 ft | Threshold | N/A | Heading | 254 |
Airport Frequencies
Type | APP | Name | SAO PAULO | Frequency | 119.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.75 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | SAO PAULO | Frequency | 122.5 MHZ |
Type | TWR | Name | TWR | Frequency | 118.4 MHZ |
Type | ILS: | Name | RWY 27L | Frequency | 111.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bonsucesso | Frequency | 116000 KHZ |
Type | NDB | Name | Perus | Frequency | 220 KHZ |
Airport Weather Information & NOTAM