UUDD Airport Information
Runway Information
Runway | 14C | Length | 7776 ft | width | 174 ft | Elevation | 585 ft | Threshold | N/A | Heading | 146 |
Runway | 32C | Length | 7776 ft | Width | 174 ft | Elevation | 538 ft | Threshold | N/A | Heading | 326 |
Runway | 14R | Length | 11483 ft | width | 197 ft | Elevation | 588 ft | Threshold | N/A | Heading | 146 |
Runway | 32L | Length | 11483 ft | Width | 197 ft | Elevation | 527 ft | Threshold | N/A | Heading | 326 |
Runway | 14L | Length | 12448 ft | width | 174 ft | Elevation | 551 ft | Threshold | N/A | Heading | 146 |
Runway | 32R | Length | 12448 ft | Width | 174 ft | Elevation | 519 ft | Threshold | N/A | Heading | 326 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.3 MHZ |
Type | CLD | Name | DELIVERY | Frequency | 123.75 MHZ |
Type | GND | Name | TAXIING | Frequency | 119 MHZ |
Type | MISC | Name | TRANSIT | Frequency | 129.15 MHZ |
Type | PMSV | Name | VOLMET | Frequency | 127.875 MHZ |
Type | RDR | Name | KRUG | Frequency | 127.7 MHZ |
Type | RMP | Name | APRON | Frequency | 130.6 MHZ |
Type | TWR | Name | TWR | Frequency | 118.6 MHZ |
Airport Navaids
Type | NDB | Name | Domodedovo | Frequency | 437 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 659 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 659 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 437 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 887 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 320 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 320 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 887 KHZ |
Airport Weather Information & NOTAM