VECC Airport Information
Runway Information
Runway | 01R | Length | 11900 ft | width | 150 ft | Elevation | 20 ft | Threshold | N/A | Heading | 6 |
Runway | 19L | Length | 11900 ft | Width | 150 ft | Elevation | 19 ft | Threshold | 1390 ft | Heading | 186 |
Runway | 01L | Length | 7871 ft | width | 150 ft | Elevation | 19 ft | Threshold | N/A | Heading | 6 |
Runway | 19R | Length | 7871 ft | Width | 150 ft | Elevation | 19 ft | Threshold | N/A | Heading | 186 |
Airport Frequencies
Type | A/G | Name | KOLKATA RD | Frequency | 127.3 MHZ |
Type | ACC | Name | KOLKATA CO | Frequency | 119.3 MHZ |
Type | APP | Name | KOLKATA AP | Frequency | 127.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.4 MHZ |
Type | GND | Name | KOLKATA GN | Frequency | 121.9 MHZ |
Type | TWR | Name | KOLKATA TW | Frequency | 118.1 MHZ |
Type | RADAR | Name | Feeder ARE | Frequency | 127.3 MHZ |
Type | APP CONTRO | Name | KOLKATA CO | Frequency | 132.45 MHZ |
Airport Navaids
Type | VOR-DME | Name | Kolkata | Frequency | 112500 KHZ |
Type | NDB | Name | Kolkata | Frequency | 385 KHZ |
Airport Weather Information & NOTAM