VHHX Airport Information
Runway Information
Runway | 13 | Length | 11122 ft | width | 200 ft | Elevation | 15 ft | Threshold | 1864 ft | Heading | 134 |
Runway | 31 | Length | 11122 ft | Width | 200 ft | Elevation | 15 ft | Threshold | 716 ft | Heading | 314 |
Airport Frequencies
Type | APP | Name | Hong Kong | Frequency | 119.1 MHZ |
Type | TWR | Name | Hong Kong | Frequency | 118.7 MHZ |
Type | ATIS | Name | Frequency | 128.2 MHZ | |
Type | GND | Name | Hong Kong | Frequency | 121.6 MHZ |
Type | APP RAD | Name | Frequency | 119.1 MHZ | |
Type | DLV | Name | Frequency | 124.65 MHZ | |
Type | PAR | Name | Precision | Frequency | 119.5 MHZ |
Type | CUT | Name | Frequency | 131.45 MHZ |
Airport Navaids
Airport Weather Information & NOTAM