WAMM Airport Information
Runway Information
Runway | 18 | Length | 8693 ft | width | 148 ft | Elevation | 270 ft | Threshold | N/A | Heading | 182 |
Runway | 36 | Length | 8693 ft | Width | 148 ft | Elevation | 264 ft | Threshold | N/A | Heading | 2 |
Airport Frequencies
Type | APP | Name | MANADO APP | Frequency | 119 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.4 MHZ |
Type | INFO | Name | MANADO INF | Frequency | 891.8 MHZ |
Type | TWR | Name | RATULANGI | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Manado | Frequency | 255 KHZ |
Type | VOR-DME | Name | Manado | Frequency | 114200 KHZ |
Type | VOR-DME | Name | Manado | Frequency | 114800 KHZ |
Type | NDB | Name | Manado | Frequency | 290 KHZ |
Airport Weather Information & NOTAM