YBBN Airport Information
Runway Information
Runway | 01R | Length | 11680 ft | width | 148 ft | Elevation | 12 ft | Threshold | 197 ft | Heading | 27 |
Runway | 19L | Length | 11680 ft | Width | 148 ft | Elevation | 11 ft | Threshold | N/A | Heading | 207 |
Runway | 14 | Length | 5577 ft | width | 98 ft | Elevation | 11 ft | Threshold | 197 ft | Heading | 147 |
Runway | 32 | Length | 5577 ft | Width | 98 ft | Elevation | 9 ft | Threshold | 197 ft | Heading | 327 |
Runway | 01L | Length | 10827 ft | width | 197 ft | Elevation | N/A | Threshold | N/A | Heading | 27 |
Runway | 19R | Length | 10827 ft | Width | 197 ft | Elevation | ft | Threshold | N/A | Heading | 207 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 124.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 113.2 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.6 MHZ |
Type | FSS | Name | RADAR | Frequency | 125.7 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 120.5 MHZ |
Airport Navaids
Type | VOR-DME | Name | Brisbane | Frequency | 113200 KHZ |
Airport Weather Information & NOTAM