ZSPD Airport Information
Runway Information
Runway | 16R | Length | 12467 ft | width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 162 |
Runway | 34L | Length | 12467 ft | Width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 342 |
Runway | 17L | Length | 13123 ft | width | 197 ft | Elevation | 10 ft | Threshold | N/A | Heading | 162 |
Runway | 35R | Length | 13123 ft | Width | 197 ft | Elevation | 10 ft | Threshold | N/A | Heading | 342 |
Runway | 16L | Length | 12467 ft | width | 197 ft | Elevation | 11 ft | Threshold | N/A | Heading | 162 |
Runway | 34R | Length | 12467 ft | Width | 197 ft | Elevation | 11 ft | Threshold | N/A | Heading | 342 |
Runway | 17R | Length | 11154 ft | width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 162 |
Runway | 35L | Length | 11154 ft | Width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 342 |
Airport Frequencies
Type | APP | Name | SHANGHAI A | Frequency | 119.75 MHZ |
Type | APP | Name | SHANGHAI A | Frequency | 120.3 MHZ |
Type | APP | Name | SHAINGHAI | Frequency | 121.3 MHZ |
Type | APP | Name | SHANGHAI A | Frequency | 123.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.85 MHZ |
Type | CLD | Name | DEL | Frequency | 121.95 MHZ |
Type | GND | Name | GND EAST | Frequency | 121.8 MHZ |
Type | GND | Name | GND WEST | Frequency | 121.65 MHZ |
Type | TWR | Name | TWR EAST | Frequency | 118.4 MHZ |
Type | TWR | Name | TWR WEST | Frequency | 118.8 MHZ |
Airport Navaids
Type | VOR-DME | Name | Hengsha | Frequency | 114400 KHZ |
Type | VOR-DME | Name | Nanhui | Frequency | 114600 KHZ |
Type | VOR-DME | Name | Liuzao | Frequency | 109400 KHZ |
Type | VOR-DME | Name | Pudong | Frequency | 116900 KHZ |
Type | VOR-DME | Name | Shuyuan | Frequency | 113600 KHZ |
Airport Weather Information & NOTAM