ZUCK Airport Information
Runway Information
Runway | 02L | Length | 10499 ft | width | 148 ft | Elevation | 1352 ft | Threshold | N/A | Heading | 17 |
Runway | 20R | Length | 10499 ft | Width | 148 ft | Elevation | 1348 ft | Threshold | N/A | Heading | 197 |
Runway | 02R | Length | 11811 ft | width | 148 ft | Elevation | 1348 ft | Threshold | N/A | Heading | 19 |
Runway | 20L | Length | 11811 ft | Width | 148 ft | Elevation | 1343 ft | Threshold | N/A | Heading | 199 |
Runway | 03 | Length | 12467 ft | width | 197 ft | Elevation | 1316 ft | Threshold | N/A | Heading | 0 |
Runway | 21 | Length | 12467 ft | Width | 197 ft | Elevation | 1316 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | APP | Name | CHONGQING | Frequency | 125.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.4 MHZ |
Type | GND | Name | CHONGQING | Frequency | 121.75 MHZ |
Type | TWR | Name | CHONGQING | Frequency | 118.2 MHZ |
Airport Navaids
Type | VOR-DME | Name | Chongqing | Frequency | 116100 KHZ |
Type | NDB | Name | Tongjingchang | Frequency | 241 KHZ |
Type | NDB | Name | Changshengqiao | Frequency | 306 KHZ |
Airport Weather Information & NOTAM