Air Cote d'Ivoire Virtuel

  • Home
  • Operations Centre
    • Roster
    • Best Pilots
    • Airport Infos
    • Calc Top Of Descent
    • Calc TRL
    • Schedule
    • Live Flights
  • About Us
    • Airline
    • Statistics
    • Fleet
    • Staff
    • Awards
  • Contact
  • Join
  • Crew Centre
  •        CopyrightFrance.com


Parfait MEZUI
VRE063
Gabon Gabon
Based at DIAP
Joined on 2020-11-19
Vatsim Account ID 1563019
IVAO Account ID 642469
Earnt 157,440,220.77 CFA / 279,397.02 $ in total

Fan de simulation

Awards view more


Pilot Flight Performance

30 Day Statistics

Hours
30:10:58
Flights
8
Miles
10,270nm
Fuel Used
360,561kg
Passengers
1,475
Cargo
132,310kg

All-time Statistics

Hours
1,003
Flights
336
Miles
321,146nm
Fuel Used
11,452,972kg
Passengers
61,580
Cargo
42,191,186kg

Average Performance

Average Landing Rate
-219fpm
Average Flight Performance Score

81.67%

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate
HF063 2022-05-13 HRYR FAOR 03:50:39 PMDG 737-800NGX RWANDAIR 9XR-WG -139fpm
HF063 2022-05-08 FMCH FGMY 05:44:35 Boeing 737-8Q8(WL) AIR COTE IVOIRE TU-KUV -1,000fpm
063 2022-05-07 FWKI FMCH 01:52:09 Boeing 737-8Q8(WL) AIR COTE IVOIRE TU-KUV -104fpm
HF063 2022-05-06 FOOL FWKI 04:48:56 Boeing 737-8Q8(WL) AIR COTE IVOIRE TU-KUV -133fpm
HF820 2022-05-06 DIAP FOOL 03:37:56 Boeing 737-8Q8(WL) AIR COTE IVOIRE TU-KUV -535fpm
HF731 2022-05-02 DFFD DIAP 02:10:08 Boeing 737-8Q8(WL) AIR COTE IVOIRE TU-KUV -125fpm
HF063 2022-04-30 FOOL GMMN 05:54:34 PMDG 777-222LR Air Cote dIvoire (Fictional) -132fpm
HF063 2022-04-25 DNMM DIAP 02:12:01 PMDG 777-222LR Air Cote dIvoire (Fictional) -113fpm
HF063 2022-02-19 KIAH KORD 02:29:25 PMDG 737-800NGX WL Transavia Airlines Winglets -296fpm
HF063 2022-02-12 FMEE YPPH 07:28:45 PMDG 777-300ER Air France (F-GZNE | 2009 | SKYTEAM) -101fpm
HF063 2022-02-11 FMCZ FMEE 03:55:17 PMDG 777-328(ER) Air France Jonone Decal F-GSQI -130fpm
HF063 2022-02-08 TFFR LFPG 08:53:17 PMDG 777-328(ER) Air France Jonone Decal F-GSQI -108fpm
HF063 2022-02-06 TFFF LFVP 04:59:21 PMDG 777-328(ER) Air France Jonone Decal F-GSQI -179fpm
HF063 2022-02-06 SOCA TFFF 02:06:25 PMDG 777-300ER Air France (F-GZNE | 2009 | SKYTEAM) -244fpm
HF063 2022-02-05 LFPO SOCA 09:59:14 PMDG 777-200LR Ethiopian Airlin -236fpm
HF063 2022-02-02 LSGG LFBO 01:00:44 PMDG 737-800NGX WL Transavia Airlines Winglets -123fpm
HF063 2022-02-02 LFRB LSGG 02:02:38 PMDG 737-800NGX WL Transavia Airlines Winglets -145fpm
HF063 2022-01-24 LFMN EDDL 02:03:51 PMDG 737-800NGX WL TRANSAVIA AIRLINES WINGLETS -171fpm
HF063 2022-01-23 LHBP LFMN 01:42:27 PMDG 737-800NGX WL TRANSAVIA AIRLINES WINGLETS -179fpm
HF063 2022-01-22 LFST LHBP 01:47:57 PMDG 737-800NGX WL TRANSAVIA AIRLINES WINGLETS -126fpm
Copyright © 2022 www.aircotedivoirevirtuel.com
Powered by vaBase