Air Cote d'Ivoire Virtuel

  • Home
  • Operations Centre
    • Roster
    • Best Pilots
    • Airport Infos
    • Calc Top Of Descent
    • Calc TRL
    • Schedule
    • Live Flights
  • About Us
    • Airline
    • Statistics
    • Fleet
    • Staff
    • Awards
  • Contact
  • Join
  • Crew Centre
  •        CopyrightFrance.com


Roland Usungo
VRE016
France France
Based at DIAP
Joined on 2019-09-16
Vatsim Account ID 1457972
IVAO Account ID 635684
Earnt 62,836,172.39 CFA / 111,510.51 $ in total

ElBapino65 filleul: VRE018, VRE019, VRE020*, VRE021*,VRE027*,VRE036*

Awards view more


Pilot Flight Performance

30 Day Statistics

Hours
No Flights
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
483
Flights
249
Miles
128,175nm
Fuel Used
796,520kg
Passengers
22,393
Cargo
615,419kg

Average Performance

Average Landing Rate
-277fpm
Average Flight Performance Score

72.09%

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate
HF016 2022-02-15 DNMM DIAP 01:29:43 CRJ1000 Aciv -189fpm
HF016 2022-02-14 FKYS DNMM 01:48:28 CRJ1000 Aciv -128fpm
HF016 2022-02-13 FTTJ FKYS 01:36:58 CRJ1000 Aciv -153fpm
HF016 2022-02-12 DNAA FTTJ 01:48:26 CRJ1000 Aciv -489fpm
HF016 2022-02-08 LFKJ LFMN 01:06:41 CRJ1000 Aciv -79fpm
HF016 2022-01-29 DRRN DRRT 00:45:35 Airbus A320 Neo AIR COTE -248fpm
HF016 2022-01-25 NZCH NZQN 01:07:46 AIRBUS A320 NEO AIR COTE -357fpm
HF016 2022-01-07 TNCE TNCS 00:35:30 BUSHRATS -349fpm
VRE016 2021-12-28 DFFD DNAA 01:48:17 B737-800X AIR COTE D_IVOIRE_TU_B74_GREEN -195fpm
HF016 2021-12-27 GABS DFFD 01:20:53 AIRBUS A320 NEO AIR COTE -283fpm
HF016 2021-12-27 GOBD GABS 01:50:27 AIRBUS A320 NEO AIR COTE -183fpm
HF016 2021-12-26 GUCY GOBD 01:38:49 AIRBUS A320 NEO AIR COTE -246fpm
HF016 2021-12-25 GLRB GUCY 01:11:09 CRJ1000 ACIV -193fpm
HF016 2021-12-24 DIAP GLRB 01:34:22 CRJ1000 ACIV -113fpm
HF016 2021-12-21 EFOU EFRO 00:59:20 CRJ1000 ACIV -213fpm
HF016 2021-12-19 GMMN DIAP 04:25:17 AIRBUS A320 NEO AIR COTE -549fpm
HF016 2021-12-19 MNMG MHTG 00:50:03 B737-800X AIR COTE D_IVOIRE_TU_B74_GREEN -418fpm
HF016 2021-12-18 MKJP MYNN 01:36:14 B737-800X AIR COTE D_IVOIRE_TU_B74_GREEN -414fpm
HF016 2021-12-06 PACD PAPH 00:58:50 CRJ1000 ACIV -303fpm
HF016 2021-11-25 KSFO KFAT 01:07:55 CRJ700ER ACIV VRE TU-CRV -207fpm
Copyright © 2022 www.aircotedivoirevirtuel.com
Powered by vaBase